top of page

Why become an owner?
Besides all the benefits of having a full team helping you make money from your investment, here are other benefits of becoming part of the California Building owners.
Per Stay Housekeeping
Onsite and Valet Parking
A Fully Equipped Maintenance Team
Stay or Rent Option
Bathroom, Cleaning and Kitchen Amenities
Booking Platform Listing Management
24 Hour Front Desk
Travel Benefits
Fitness, Business Center and Game Room
Rooftop Terrace, and Zen Garden
Complete Client Management Services
High Demand Location
+ Many More...

Our Available Units
Unit | Estimated Price | BD/BA | Sq. Ft. | Status | Learn More |
|---|---|---|---|---|---|
203 | $328,962.00 | 1/1 | 672 | Available | |
223 | $329,940.00 | 1/1 | 670 | Available | |
303 | $328,962.00 | 1/1 | 675 | Available | |
306 | $318,209.00 | 1/1 | 716 | Unavailable | |
406 | $318,209.00 | 1/1 | 716 | Available | |
413 | $371,921.00 | 1/1 | 880 | Available | |
414 | $334,953.00 | 1/1 | 755 | Available | |
419 | $334,953.00 | 1/1 | 746 | Available | |
503 | $328,962.00 | 1/1 | 675 | Available | |
506 | $318,209.00 | 1/1 | 716 | Available | |
519 | $334,953.00 | 1/1 | 746 | Available | |
603 | $328,962.00 | 1/1 | 675 | Available | |
706 | $318,209.00 | 1/1 | 716 | Available | |
819 | $334,953.00 | 1/1 | 762 | Available | |
822 | $383,061.00 | 1/1 | 923 | Available | |
902 | $701,230.00 | 1/1.5 | 1391 | Available | |
904 | $739,500.00 | 1/1.5 | 1479 | Available | |
906 | $705,850.00 | 1/1 | 1486 | Available | |
907 | $705,850.00 | 1/1 | 1489 | Available | |
909 | $731,000.00 | 1/1.5 | 1462 | Available | |
911 | $694,000.00 | 1/1.5 | 1388 | Available | |
914 | $710,560.00 | 1/1.5 | 1841 | Available |

Have any questions?
bottom of page












